Sign up to stay up to date on the Avondale Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12374 W Luxton Lane 4 3 2,070 $509,995 $246 1 day
1654 N 125th Lane 3 2 1,957 $355,000 $181 1 day
12369 W Luxton Lane 4 3 2,070 $509,995 $246 2 days
11721 W Hadley Street 4 3 2,130 $414,900 $194 2 days
3510 N 106th Lane 3 2 1,431 $379,900 $265 2 days
12638 W Odeum Lane 4 3 2,105 $499,990 $237 3 days
12804 W Atlantis Way 3 3 2,128 $554,840 $260 3 days
2424 N 125th Drive 3 2 1,716 $364,900 $212 4 days
12809 W Atlantis Way 3 3 2,345 $569,211 $242 3 days
12805 W Atlantis Way 5 5 2,426 $593,048 $244 3 days
12776 W Alvarado Road 4 3 2,493 $525,000 $210 3 days
12602 W Cambridge Avenue 4 3 2,038 $425,000 $208 4 days
10901 W Lewis Avenue 4 2 1,450 $375,000 $258 6 days
518 S 114th Avenue 3 2 1,446 $385,000 $266 6 days
12629 W Edgemont Avenue 1 2 1,516 $384,900 $253 10 days
3611 N 99th Drive 3 3 1,794 $431,875 $240 7 days
10214 W Indianola Avenue 4 3 2,204 $540,000 $245 7 days
12217 W Monroe Street 4 2 2,084 $400,000 $191 7 days
11313 W Harrison Street 4 2 1,599 $356,250 $222 8 days
12354 W Sheridan Street 3 2 1,804 $375,000 $207 9 days
11429 W Yavapai Street 3 3 1,654 $365,000 $220 10 days
11313 W Lincoln Street 4 3 1,964 $390,000 $198 10 days
3242 N 125th Drive 3 2 2,155 $389,999 $180 10 days
109 E Madden Drive 4 2 1,653 $389,000 $235 10 days
- N 6th Street Unit 12 N/A N/A N/A $140,000 Unknown 10 days
11007 W Cottonwood Lane 3 2 2,073 $429,000 $206 11 days
12401 W Monroe Street 4 3 1,755 $435,000 $247 11 days
1905 S 113th Drive 3 3 1,368 $355,000 $259 12 days
11213 W Vernon Avenue 3 2 2,313 $485,000 $209 11 days
9970 W Crittenden Lane 3 2 1,700 $446,990 $262 11 days
12588 W Locust Lane 4 2 1,788 $434,990 $243 11 days
12575 W Locust Lane 3 2 1,610 $419,990 $260 11 days
- N 6th Street Unit 12 N/A N/A N/A $140,000 Unknown 11 days
11566 W Cocopah Street 5 4 3,348 $539,000 $160 13 days
1313 S 107th Drive 4 2 1,621 $360,000 $222 14 days
12735 W Edgemont Avenue 4 2 1,804 $465,000 $257 14 days
10302 W Earll Drive 5 4 3,517 $1,299,999 $369 24 days
1211 S Central Avenue Unit A 3 1 672 $170,000 $252 14 days
12010 W Luxton Lane 4 3 2,933 $550,000 $187 14 days
12035 W Wier Avenue 4 3 1,879 $437,000 $232 14 days
1934 S 111th Avenue Unit 29 N/A N/A N/A $150,000 Unknown 14 days
12698 W Flower Street 3 2 1,763 $419,900 $238 14 days
10959 W Melvin Street W 3 2 1,590 $430,000 $270 14 days
12175 W Chase Lane 4 3 3,113 $545,000 $175 14 days
10926 W Locust Lane 4 3 2,646 $515,000 $194 14 days
11581 W Cocopah Street 5 3 3,342 $550,000 $164 15 days
2818 N 106th Lane 4 3 2,348 $437,000 $186 15 days
10215 W Mitchell Avenue 4 3 2,815 $569,990 $202 16 days
12410 W Roanoke Avenue 3 2 1,400 $365,000 $260 16 days
12435 W Monte Vista Road 4 3 2,962 $625,000 $211 16 days
Average: 3.6 2.5 1,999 $513,970 $230 98 days
Viewing 1 - 50 of 279
Viewing 1 - 50 of 279
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11532 W Cottonwood Lane 3 2 1,458 $350,000 $240 9 days
12029 W Locust Lane 3 2 1,355 $350,000 $258 10 days
3588 N 99th Drive 3 3 1,794 $437,515 $243 4 days
12634 W Odeum Lane 4 3 1,946 $460,990 $236 6 days
12626 W Odeum Lane 4 2 1,797 $447,990 $249 6 days
1921 N 106th Avenue 3 2 1,311 $350,000 $266 13 days
12716 W Lewis Avenue 4 2 2,099 $450,000 $214 14 days
12728 W Cambridge Avenue 4 2 1,804 $425,000 $235 4 days
12625 W Odeum Lane 4 3 2,105 $497,990 $236 12 days
1509 S 123rd Drive 4 3 1,917 $360,000 $187 8 days
11718 W Grant Street 4 3 2,000 $398,000 $199 19 days
12377 W Harrison Street 3 2 1,691 $443,900 $262 22 days
10925 W Citrus Grove Way 3 2 1,997 $390,000 $195 4 days
213 E Camino Estrella -- 3 2 1,318 $360,000 $273 4 days
11140 W Cocopah Street 3 2 1,578 $200,000 $126 21 days
805 N Dysart Road Unit 120 4 2213 2,211 $150,000 $67 16 days
12609 W Odeum Lane 4 2 1,797 $432,990 $240 3 days
11430 W Yavapai Street 3 3 1,368 $360,000 $263 20 days
934 E Overlin Lane 4 2 1,602 $370,000 $230 15 days
12625 W Hollyhock Drive 3 2 1,706 $395,000 $231 0 days
12535 W Edgemont Avenue 4 3 2,074 $440,000 $212 32 days
11017 W Washington Street 4 2 1,949 $475,000 $243 34 days
11955 W Calle Hermosa Lane 4 3 2,474 $550,000 $222 11 days
1926 S 111th Avenue 4 2 1,676 $385,000 $229 35 days
12502 W Odeum Lane 3 2 1,817 $438,079 $241 14 days
11630 W Lincoln Street 3 2 1,495 $349,900 $234 30 days
12359 W Devonshire Avenue 4 3 2,470 $440,000 $178 37 days
3580 N 99th Drive 3 3 1,794 $431,315 $240 28 days
10446 W Encanto Boulevard 3 4 2,472 $825,000 $333 12 days
3810 N Wintergreen Way 4 3 2,773 $499,000 $179 36 days
3127 N 130th Lane 3 2 1,398 $349,900 $250 32 days
3902 N 125th Lane 4 3 2,169 $449,900 $207 42 days
11822 W Washington Street 4 3 2,109 $399,000 $189 45 days
11776 W Joblanca Road 4 3 2,157 $429,900 $199 17 days
12567 W Locust Lane 4 2 1,788 $434,900 $243 38 days
12514 W Odeum Lane 4 2 1,945 $447,614 $230 14 days
1413 S 121st Drive 3 3 1,534 $310,000 $202 42 days
12209 W Locust Lane 4 2 1,790 $369,000 $206 49 days
724 S 9th Street 4 2 1,799 $395,000 $219 52 days
4720 S 118th Drive 4 2 1,987 $399,990 $201 53 days
10809 W Joblanca Road 4 2 1,621 $378,999 $233 35 days
3595 N 99th Drive 2 3 1,272 $377,040 $296 40 days
3592 N 99th Drive 3 3 1,639 $412,345 $251 20 days
12376 W Luxton Lane 4 3 2,070 $494,995 $239 10 days
12381 W Luxton Lane 4 3 2,070 $509,995 $246 7 days
3210 N 108th Lane 4 3 2,672 $625,000 $233 47 days
3572 N 99th Drive 2 3 1,272 $372,975 $293 18 days
10157 W Weldon Avenue 3 3 2,379 $532,456 $223 14 days
10211 W Mitchell Avenue 4 3 2,204 $509,990 $231 52 days
101 N 3rd Avenue 4 2 960 $325,000 $338 62 days
Average: 3.6 23.4 1,966 $426,672 $223 47 days
Viewing 1 - 50 of 107
Viewing 1 - 50 of 107
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3726 N 105th Drive 3 3 1,949 $350,000 $335,000 $171 13 days 7/30/26
3326 N 126th Drive 3 2 1,624 $410,000 $380,000 $233 68 days 7/30/26
2830 N 106th Avenue 3 2 1,512 $370,000 $360,000 $238 64 days 7/30/26
12509 W Whyman Street 5 3 2,912 $399,000 $399,000 $137 511 days 7/30/26
3129 N Ivory Lane 4 3 1,961 $390,000 $400,000 $203 37 days 7/29/26
12606 W Odeum Lane 5 3 1,953 $444,990 $444,990 $227 42 days 7/29/26
11038 W Mohave Street Unit 37 N/A N/A N/A $130,000 $122,000 Unknown 16 days 7/28/26
12610 W Odeum Lane 4 3 2,105 $479,990 $479,990 $228 41 days 7/28/26
13035 W Monterey Way 4 2 1,527 $365,000 $365,000 $239 66 days 7/28/26
3949 N 110th Avenue 4 2 2,078 $425,000 $420,000 $202 95 days 7/28/26
11217 W Rio Vista Lane 4 2 1,723 $338,000 $345,000 $200 24 days 7/27/26
910 E Harrison Drive 4 3 2,120 $385,000 $388,500 $183 10 days 7/24/26
638 S 111th Lane 3 3 1,964 $389,000 $385,000 $196 26 days 7/24/26
313 S 117th Drive 5 3 2,510 $449,500 $450,000 $179 56 days 7/24/26
3501 N 106th Lane 3 3 1,444 $295,000 $270,000 $186 44 days 7/24/26
704 N 4th Street Unit 2 2 2 818 $221,000 $226,000 $276 164 days 7/24/26
2917 N 107th Drive 3 2 1,798 $410,000 $410,000 $228 175 days 7/23/26
11605 W Citrus Grove 3 2 1,268 $330,000 $330,000 $260 20 days 7/22/26
714 S 118th Lane 4 3 3,050 $450,000 $450,000 $147 286 days 7/22/26
10056 W Piccadilly Road 2 2 1,272 $371,990 $371,990 $292 123 days 7/21/26
11235 W Mohave Street 3 2 1,110 $374,900 $375,000 $337 38 days 7/20/26
12572 W Locust Lane 3 2 1,610 $419,900 $414,990 $257 45 days 7/17/26
515 E Randy Street 4 2 1,687 $393,100 $375,000 $222 63 days 7/17/26
11102 W Dana Lane 4 3 2,869 $580,000 $563,000 $196 5 days 7/16/26
10819 W Monte Vista Road 3 2 1,364 $399,900 $399,900 $293 40 days 7/16/26
2709 N 115th Lane 4 2 2,155 $479,990 $487,000 $225 75 days 7/16/26
11755 W Mohave Street 3 3 1,993 $369,000 $375,000 $188 31 days 7/15/26
10926 W Citrus Grove Way 3 2 1,997 $398,000 $398,000 $199 36 days 7/15/26
12560 W Locust Lane 3 2 1,610 $409,990 $409,990 $254 16 days 7/15/26
12434 W Monte Vista Road 3 3 2,962 $554,999 $535,000 $180 129 days 7/15/26
1937 N 107th Drive 3 2 1,240 $399,000 $391,000 $315 115 days 7/14/26
2304 S 124th Drive 3 2 1,685 $399,000 $395,000 $234 69 days 7/13/26
11462 W Cambridge Avenue 3 2 1,107 $335,000 $322,000 $290 6 days 7/13/26
3369 N 129th Drive 4 2 2,496 $465,000 $455,000 $182 53 days 7/13/26
12362 W Adams Street 3 2 1,524 $349,999 $350,000 $229 29 days 7/10/26
11713 W Sherman Street 5 3 2,393 $439,900 $439,900 $183 33 days 7/10/26
11614 W Palm Lane 4 2 1,673 $434,890 $440,000 $263 126 days 7/10/26
9964 W Catalina Drive 5 5 3,688 $731,492 $720,492 $195 329 days 7/10/26
12385 W Luxton Lane 4 3 2,080 $519,995 $506,200 $243 21 days 7/9/26
13614 W Merrell Street 4 2 1,637 $410,000 $422,300 $257 14 days 7/9/26
12351 W Hadley Street 3 2 1,575 $430,000 $430,000 $273 83 days 7/9/26
3708 N 103rd Avenue 4 3 3,067 $584,990 $587,990 $191 223 days 7/9/26
12451 W Granada Road 3 2 1,578 $420,000 $424,000 $268 14 days 7/8/26
11526 W Cyprus Drive 5 2 1,866 $400,000 $400,000 $214 96 days 7/8/26
11203 W Cottonwood Lane 3 2 2,004 $450,000 $437,500 $218 14 days 7/7/26
11860 W Grant Street 6 4 4,040 $625,000 $620,000 $153 94 days 7/7/26
11330 W Rosewood Drive 5 3 3,290 $434,000 $430,000 $130 94 days 7/7/26
12393 W Trumbull Road 4 3 2,719 $539,000 $539,000 $198 133 days 7/7/26
2117 N 123rd Drive 5 3 3,142 $426,600 $400,000 $127 217 days 7/6/26
10771 W Elm Lane 3 2 1,473 $375,000 $375,000 $254 51 days 7/2/26
Average: 3.6 2.5 2,006 $433,803 $430,039 $223 87 days
Viewing 1 - 50 of 428
Viewing 1 - 50 of 428

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.