Sign up to stay up to date on the Glendale Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5647 W Vogel Avenue 3 2 1,634 $425,000 $260 1 day
21921 N 68th Avenue 4 3 2,037 $468,000 $229 1 day
5819 W Puget Avenue 3 2 1,427 $324,900 $227 1 day
7124 W Palmaire Avenue W 3 3 2,110 $459,800 $217 1 day
4709 W Eva Street 3 2 1,483 $299,900 $202 1 day
3540 W Quail Avenue 2 2 1,162 $300,000 $258 1 day
6533 W Altadena Avenue 3 2 1,422 $389,900 $274 4 days
4209 W Wahalla Lane 4 2 2,349 $579,000 $246 1 day
6154 W Quail Avenue 5 3 3,309 $765,000 $231 1 day
5172 W Olive Avenue 3 2 1,165 $250,000 $214 1 day
8650 N 56th Avenue 4 2 1,445 $365,000 $252 2 days
5420 W Wethersfield Drive 5 3 2,934 $670,000 $228 1 day
21655 N 36th Avenue Unit 106 3 3 1,457 $315,000 $216 1 day
5811 W Northview Avenue Unit 4 N/A N/A N/A $140,000 Unknown 1 day
5409 W Echo Lane 3 3 1,696 $270,000 $159 1 day
5041 W Escuda Drive 3 3 1,540 $369,990 $240 2 days
7208 W Nicolet Avenue 4 2 2,057 $449,000 $218 2 days
14916 N 56th Drive 3 3 1,812 $525,000 $289 2 days
5542 W Northwood Drive 4 3 2,891 $949,900 $328 2 days
4608 W Maryland Avenue Unit 202 2 2 1,067 $210,000 $196 2 days
8565 W Denton Lane 3 2 1,514 $450,000 $297 2 days
8011 N 49th Avenue 2 2 939 $259,900 $276 2 days
12920 W Lawrence Court 4 3 2,178 $398,000 $182 2 days
5802 N 61st Drive 4 2 1,561 $380,000 $243 2 days
3609 W Marco Polo Road 2 2 1,151 $365,000 $317 4 days
3530 W Sands Drive 3 2 1,138 $379,900 $333 4 days
5018 W Wikieup Lane 3 2 1,350 $390,000 $288 3 days
3933 W Saguaro Park Lane 4 3 2,683 $587,900 $219 3 days
5002 W Kristal Way 3 2 1,317 $359,900 $273 4 days
5747 W Missouri Avenue Unit 92 4 2 1,320 $138,000 $104 3 days
7527 N 84th Avenue 4 3 2,765 $655,000 $236 4 days
6288 W Rose Garden Lane 5 3 3,309 $795,000 $240 4 days
4327 W Chama Drive 4 3 2,130 $300,000 $140 4 days
7740 W Sands Road 3 2 1,840 $512,376 $278 4 days
6022 W Robin Lane 5 3 2,807 $1,050,000 $374 4 days
19225 N 67th Drive 3 2 1,821 $499,000 $274 5 days
7736 W Sands Road 4 3 2,061 $524,990 $254 4 days
5607 W Winnwood Avenue 3 2 1,831 $440,000 $240 4 days
6538 N 43rd Avenue 3 2 1,408 $220,000 $156 4 days
6539 W Carol Avenue Unit 31 N/A N/A N/A $150,000 Unknown 9 days
9249 N 47th Drive 3 3 1,484 $319,900 $215 6 days
8698 W Morten Avenue 5 3 3,610 $649,990 $180 6 days
9203 N 63rd Drive 2 2 1,106 $335,000 $302 7 days
7567 W Pasadena Avenue 3 2 1,379 $349,900 $253 7 days
5641 W Vogel Avenue 3 2 1,771 $379,900 $214 7 days
3537 W Charleston Avenue 3 2 1,445 $405,000 $280 7 days
7621 W Peck Drive 4 2 2,694 $550,000 $204 7 days
8562 W Myrtle Avenue 3 3 2,616 $649,900 $248 13 days
10020 N 52nd Drive 4 2 1,936 $475,000 $245 7 days
5618 W Mauna Loa Lane 3 3 1,847 $570,000 $308 7 days
Average: 3.4 2.5 1,986 $591,216 $250 87 days
Viewing 1 - 50 of 782
Viewing 1 - 50 of 782
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5233 W Mountain View Road 3 2 1,553 $205,000 $132 15 days
5215 W Via Camille -- 3 2 1,990 $444,000 $223 7 days
8432 W Solano Drive 5 3 3,077 $699,900 $227 4 days
17404 N 37th Avenue 3 2 1,638 $375,000 $228 8 days
7664 W Krall Street 3 3 2,177 $399,900 $183 9 days
7310 N 88th Lane 3 2 1,497 $385,000 $257 9 days
6674 W Camino San Xavier -- 3 2 1,680 $299,900 $178 9 days
6237 W Irma Lane 4 3 2,114 $624,900 $295 4 days
18045 N 45th Avenue 3 2 1,722 $315,000 $182 3 days
6618 N 46th Avenue 3 2 1,148 $239,999 $209 10 days
19840 N 45th Avenue 3 2 1,704 $425,000 $249 12 days
22428 N 67th Drive 4 5 2,400 $945,000 $393 1 day
6016 W Townley Avenue 2 2 1,026 $220,000 $214 5 days
7257 W Northview Avenue 3 3 2,343 $375,000 $160 11 days
22415 N 63rd Drive 5 3 3,479 $1,075,000 $308 14 days
5241 W Tierra Buena Lane 4 4 2,360 $680,000 $288 21 days
3620 W Charlotte Drive 4 2 1,597 $459,999 $288 6 days
5028 N 102nd Avenue 3 2 1,486 $365,000 $245 15 days
12418 W Glenn Court 3 2 1,550 $325,000 $209 17 days
3916 W Villa Rita Drive 3 2 1,637 $389,900 $238 10 days
5210 W Via Camille -- 3 2 1,758 $450,000 $255 17 days
5809 W Purdue Avenue 4 2 2,201 $440,000 $199 3 days
3959 W Whispering Wind Drive 3 3 1,581 $434,000 $274 18 days
7833 N 49th Avenue 3 3 1,656 $259,900 $156 20 days
6915 W Blackhawk Drive 3 2 1,633 $495,000 $303 15 days
6122 W Carol Ann Way 3 2 1,392 $370,000 $265 21 days
5340 W Caron Street 4 2 1,727 $415,000 $240 21 days
20267 N 61st Avenue 3 2 1,688 $485,000 $287 21 days
7175 W Kaler Avenue 3 2 1,100 $340,000 $309 21 days
6389 W Muriel Drive 3 2 2,034 $455,000 $223 22 days
3913 W Escuda Drive 4 2 2,129 $580,000 $272 22 days
4532 W Montebello Avenue 3 2 1,188 $300,000 $252 6 days
5474 W Melinda Lane 5 4 3,550 $950,000 $267 22 days
6950 W Rose Garden Lane 2 3 1,731 $650,000 $375 22 days
5964 W Townley Avenue 2 2 1,026 $199,900 $194 23 days
5908 W Calavar Road 3 2 1,215 $338,000 $278 15 days
6283 N 89th Avenue 3 2 1,638 $464,000 $283 2 days
6781 W Louise Drive 3 2 1,386 $467,000 $336 15 days
19806 N 48th Lane 3 2 1,312 $360,000 $274 25 days
6657 N 77th Drive 3 2 1,554 $360,000 $231 26 days
5301 W Aster Drive 3 2 1,336 $410,000 $306 28 days
6146 W Potter Drive 5 3 2,671 $679,998 $254 28 days
15008 N 62nd Drive 3 2 1,240 $365,000 $294 22 days
7329 N 82nd Avenue 4 2 2,228 $474,000 $212 13 days
4315 W Ocotillo Road 3 2 1,408 $210,000 $149 12 days
5527 W Morten Avenue 10 3 3,083 $500,000 $162 31 days
5141 W Wikieup Lane W 4 3 2,045 $535,000 $261 5 days
5331 N 61st Avenue 5 3 2,512 $464,900 $185 13 days
6491 W Wahalla Lane 4 2 1,968 $550,000 $279 16 days
3614 W Grovers Avenue 2 2 1,390 $349,000 $251 32 days
Average: 3.4 2.4 1,974 $508,856 $250 63 days
Viewing 1 - 50 of 256
Viewing 1 - 50 of 256
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5922 W Hearn Road 3 2 1,248 $299,900 $305,000 $244 18 days 7/30/26
4510 W Continental Drive 2 2 1,256 $284,900 $284,900 $226 23 days 7/30/26
6239 W Claremont Street 4 3 1,502 $315,000 $280,000 $186 25 days 7/30/26
6911 W Vermont Avenue 4 3 2,281 $465,000 $470,000 $206 35 days 7/30/26
3859 W Alameda Road 4 3 2,172 $534,900 $548,273 $252 38 days 7/30/26
4420 W Cholla Street 3 2 1,638 $399,999 $405,000 $247 13 days 7/30/26
6732 W Medlock Drive 3 2 1,428 $360,000 $365,000 $255 7 days 7/30/26
7724 W Topeka Drive W 3 2 1,670 $535,000 $535,000 $320 58 days 7/30/26
4753 W Fallen Leaf Lane 4 3 3,238 $1,300,000 $1,225,000 $378 55 days 7/30/26
4525 W Gardenia Avenue 3 2 1,918 $360,000 $360,000 $187 96 days 7/30/26
5353 W Manzanita Drive 3 2 1,730 $499,995 $479,195 $276 414 days 7/30/26
4548 W Echo Lane 3 2 1,611 $415,000 $385,000 $238 7 days 7/29/26
7225 W Tuckey Lane 3 2 1,720 $357,000 $335,000 $194 30 days 7/29/26
7318 W Villa Hermosa -- 5 2 2,606 $735,000 $730,000 $280 45 days 7/29/26
5832 W John Cabot Road 2 2 912 $304,900 $304,900 $334 47 days 7/29/26
5538 W Hartford Avenue 3 2 1,324 $410,000 $410,000 $309 47 days 7/29/26
12612 W Morten Avenue 4 2 1,800 $409,900 $415,000 $230 70 days 7/29/26
7918 N 76th Drive 4 3 2,061 $484,990 $529,990 $257 62 days 7/29/26
17249 N 37th Avenue 3 2 1,846 $489,900 $580,000 $314 129 days 7/29/26
6518 W North Lane 3 2 1,334 $249,999 $255,000 $191 7 days 7/28/26
5462 N 77th Drive 4 2 1,800 $400,000 $400,000 $222 4 days 7/28/26
5411 W Monte Cristo Avenue 4 3 2,459 $725,000 $725,000 $294 34 days 7/28/26
6727 W San Miguel Avenue 3 2 1,664 $389,000 $389,000 $233 34 days 7/28/26
19220 N 52nd Avenue 4 2 1,681 $450,000 $450,000 $267 34 days 7/28/26
17842 N 41st Drive 3 2 1,608 $430,000 $435,000 $270 58 days 7/28/26
6422 W Cortez Street 3 2 1,313 $430,000 $422,000 $321 31 days 7/28/26
6413 W Onyx Avenue 3 2 1,332 $399,900 $399,900 $300 18 days 7/28/26
4422 W Poinsettia Drive 3 2 1,924 $475,000 $470,000 $244 50 days 7/28/26
16406 N 50th Drive 4 2 1,316 $400,000 $410,000 $311 49 days 7/28/26
4810 W Manzanita Drive 2 2 939 $217,000 $217,000 $231 80 days 7/28/26
6903 W Kimberly Way 4 3 2,860 $775,000 $737,000 $257 44 days 7/28/26
10252 W Colter Street 4 2 1,824 $375,000 $362,500 $198 58 days 7/28/26
4742 W Escuda Drive 2 2 884 $299,999 $299,999 $339 46 days 7/28/26
4445 W Fallen Leaf Lane 4 3 2,292 $600,000 $580,000 $253 43 days 7/28/26
5253 W Frier Drive 3 2 1,779 $415,000 $376,500 $211 90 days 7/28/26
6138 W Paradise Lane 3 2 1,505 $425,000 $425,000 $282 90 days 7/28/26
4518 W Paradise Drive 6 3 2,510 $465,000 $465,000 $185 49 days 7/28/26
6154 W Evergreen Road 3 3 1,979 $420,000 $420,000 $212 1 day 7/27/26
6201 W Citrus Way 3 2 1,140 $340,000 $340,000 $298 45 days 7/27/26
14018 N 44th Drive 4 2 1,938 $525,000 $515,000 $265 51 days 7/27/26
6550 N 47th Avenue Unit 101 2 2 1,044 $205,000 $185,000 $177 47 days 7/27/26
7319 N 54th Avenue 2 2 729 $275,000 $286,000 $392 72 days 7/27/26
6733 N 44th Avenue 2 2 1,152 $174,900 $125,000 $108 174 days 7/27/26
6956 W Montebello Avenue 3 2 1,140 $355,000 $355,000 $311 34 days 7/24/26
4844 W Royal Palm Road 3 2 1,640 $399,900 $395,000 $240 50 days 7/24/26
8787 W Gardenia Avenue 4 2 2,219 $459,500 $454,000 $204 17 days 7/24/26
9316 W Oregon Avenue 3 2 2,088 $449,000 $440,000 $210 47 days 7/24/26
10311 W Orange Drive 3 2 1,440 $340,000 $342,000 $237 87 days 7/24/26
23626 N 45th Avenue 3 2 1,786 $461,000 $461,000 $258 41 days 7/24/26
4123 W Potter Drive 3 2 1,701 $550,000 $545,000 $320 63 days 7/24/26
Average: 3.4 2.4 1,923 $480,595 $471,503 $246 70 days
Viewing 1 - 50 of 1446
Viewing 1 - 50 of 1446

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.