Sign up to stay up to date on the Goodyear Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14007 W Edgemont Avenue 3 2 1,560 $398,000 $255 0 days
15662 W Monterosa Street 4 4 2,807 $595,900 $212 0 days
1501 N La Mora Drive 3 2 1,508 $395,000 $261 1 day
10855 S 175th Drive 5 3 2,854 $529,990 $185 1 day
17331 W Wandering Creek Road 3 2 1,842 $465,000 $252 1 day
17251 W Watkins Street 3 3 2,097 $349,900 $166 2 days
7677 S 164th Lane 3 3 2,474 $749,850 $303 2 days
660 S 165th Avenue 3 3 2,815 $479,900 $170 2 days
16747 W Polk Street 3 2 1,716 $399,000 $232 2 days
625 S 173rd Drive 3 3 3,051 $575,000 $188 2 days
17846 W Buckhorn Drive 4 2 2,258 $525,000 $232 2 days
16124 W Williams Street 4 3 2,719 $435,000 $159 2 days
13785 S 181st Avenue 3 3 2,794 $1,125,000 $402 3 days
18813 W Goldenrod Street 4 3 2,521 $549,990 $218 3 days
18816 W Goldenrod Street 5 3 2,258 $507,990 $224 3 days
17680 W College Drive 4 3 2,014 $519,990 $258 3 days
13829 W Windsor Avenue 4 2 1,898 $460,000 $242 4 days
15680 W Desert Flower Drive 4 3 2,676 $749,999 $280 14 days
17761 W Illini Street 4 3 2,014 $434,990 $215 4 days
17794 W Washington Street 4 3 2,049 $509,990 $248 4 days
17842 W Washington Street 4 3 2,049 $499,990 $244 4 days
18618 W Cathedral Rock Drive 5 5 3,496 $935,000 $267 4 days
16385 W Mckinley Street 5 3 3,518 $620,000 $176 4 days
1732 S 175th Drive 6 3 2,497 $770,000 $308 4 days
17686 W College Drive 4 3 2,343 $539,989 $230 4 days
3323 N 146th Drive 2 2 1,671 $399,000 $238 4 days
16948 W Palm Lane 2 2 1,655 $489,000 $295 5 days
16791 W Paseo Way 3 2 1,921 $479,000 $249 6 days
3221 N 151st Drive 3 3 2,482 $635,000 $255 7 days
18112 W Bighorn Avenue 3 2 1,673 $450,000 $268 6 days
11490 S Morningside Drive 3 2 2,256 $544,000 $241 10 days
12063 S 174th Avenue 3 2 1,582 $395,000 $249 7 days
14332 W Mitchell Drive 4 2 1,656 $404,900 $244 7 days
18061 W Muirwood Drive 2 2 1,614 $425,000 $263 7 days
15028 S 179th Avenue 4 3 2,303 $524,850 $227 8 days
18178 W Raven Road 4 4 2,193 $439,900 $200 7 days
12026 S 184th Avenue 2 3 1,899 $519,850 $273 7 days
1859 S 169th Avenue 4 3 2,334 $400,000 $171 7 days
3681 N 153rd Lane 2 2 1,445 $375,000 $259 9 days
16999 W Magnolia Street 3 2 1,822 $405,000 $222 7 days
8296 S 132nd Avenue 4 3 2,363 $1,150,000 $486 8 days
18324 W Pueblo Avenue 4 2 1,734 $430,000 $247 14 days
2734 N 170th Avenue 2 3 2,082 $690,000 $331 9 days
3705 N Hogan Drive 2 2 2,154 $564,900 $262 8 days
18216 W Pioneer Street 3 3 2,359 $522,801 $221 8 days
16640 W Culver Street 3 3 2,537 $439,000 $173 8 days
15330 W Roma Avenue 5 5 4,135 $699,900 $169 8 days
18205 W Cassia Way 4 3 2,962 $829,500 $280 8 days
16938 W Cypress Street 2 3 1,820 $519,000 $285 12 days
16801 W Moreland Street 4 3 2,281 $419,900 $184 9 days
Average: 3.5 2.7 2,257 $538,674 $242 99 days
Viewing 1 - 50 of 653
Viewing 1 - 50 of 653
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16612 W Pinchot Avenue 3 4 3,079 $1,625,000 $527 0 days
17856 W Estes Way Unit 12 N/A N/A N/A $155,000 Unknown 6 days
16628 W Pedro Lane 3 2 1,567 $375,000 $239 3 days
13871 W Windsor Avenue 4 2 1,898 $420,000 $221 4 days
16090 W Latham Street 4 3 2,038 $415,000 $203 8 days
9380 S Krista Drive Unit 80 N/A N/A N/A $220,000 Unknown 12 days
15747 W Williams Street 4 3 2,524 $574,490 $227 12 days
11355 S Hopi Street 3 2 1,869 $485,000 $259 16 days
17755 W Illini Street 5 3 2,530 $479,990 $189 13 days
8477 S 167th Drive 4 3 2,510 $588,990 $234 14 days
2732 N 154th Drive 3 2 1,683 $410,000 $243 11 days
16393 W Amelia Drive 2 3 1,739 $450,000 $258 11 days
17268 W Elaine Drive 4 3 1,918 $400,000 $208 19 days
1899 S 173rd Drive 3 2 1,738 $385,000 $221 22 days
18030 W Verbena Drive 3 2 1,672 $569,000 $340 0 days
254 S 172nd Lane 5 3 3,238 $649,990 $200 19 days
17487 W Southgate Avenue 5 4 2,179 $489,990 $224 24 days
15815 W Hilton Avenue 4 2 1,917 $490,000 $255 28 days
16524 W La Reata Avenue 2 3 2,200 $979,000 $445 30 days
15636 W Devonshire Avenue 3 2 1,424 $280,000 $196 28 days
18086 W Las Cruces Drive 3 2 2,436 $437,000 $179 23 days
15308 W Roanoke Avenue 4 3 2,537 $400,000 $157 21 days
16771 W Cypress Street 2 3 2,541 $1,050,000 $413 12 days
15877 W Winslow Avenue 4 3 2,524 $558,490 $221 7 days
17881 W Washington Street 4 3 2,049 $499,990 $244 28 days
17860 W Washington Street 4 3 2,049 $497,590 $242 24 days
13627 S 177th Avenue 2 2 1,844 $485,000 $263 35 days
15571 W Roanoke Avenue 2 2 1,824 $475,000 $260 31 days
17524 W Illini Street 5 3 2,830 $533,790 $188 17 days
17539 W Illini Street 4 3 1,825 $438,455 $240 25 days
18746 W Sandlewood Drive 4 2 1,707 $420,490 $246 15 days
16036 W Lupine Avenue 3 2 1,678 $350,000 $208 8 days
16819 W Ardmore Road 4 3 2,456 $562,990 $229 36 days
16191 W Grant Street 4 2 1,430 $353,900 $247 42 days
1257 S 173rd Drive 3 3 2,522 $415,000 $164 42 days
17782 W Sunward Drive 3 2 1,883 $525,000 $278 43 days
18822 W Williamsfield Road 3 2 2,220 $566,040 $254 28 days
14554 W Roanoke Avenue 4 3 2,813 $645,900 $229 46 days
2930 S 161st Drive 3 2 2,146 $389,900 $181 46 days
17895 W Brookwood Drive 2 2 1,938 $460,000 $237 46 days
17541 W Fulton Street 4 3 2,684 $534,990 $199 35 days
17530 W Illini Street 4 3 1,825 $433,235 $237 1 day
15318 W Fairmount Avenue 3 2 2,449 $719,000 $293 53 days
17675 W Cedarwood Lane 2 2 1,203 $319,000 $265 44 days
17506 W Illini Street 4 3 1,825 $427,455 $234 1 day
18224 W Elizabeth Avenue 5 3 2,040 $498,995 $244 48 days
417 N 168th Lane 2 3 1,158 $297,000 $256 44 days
17761 W Woodlands Avenue 3 2 1,526 $431,695 $282 14 days
17869 W Washington Street 4 3 2,049 $499,540 $243 4 days
12234 S 176th Avenue 3 2 2,013 $460,000 $228 50 days
Average: 3.6 2.7 2,224 $507,273 $232 69 days
Viewing 1 - 50 of 190
Viewing 1 - 50 of 190
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
15584 W Miami Street 5 3 1,968 $456,240 $454,000 $230 10 days 7/30/26
2634 N 162nd Lane 3 3 3,301 $650,000 $625,000 $189 63 days 7/30/26
18438 W Lavender Lane 3 2 1,854 $515,000 $505,000 $272 45 days 7/30/26
15861 W Papago Street 4 2 1,599 $358,000 $358,000 $223 31 days 7/30/26
17231 W Durango Street 3 2 1,599 $385,000 $385,000 $240 69 days 7/30/26
18160 W Devonshire Avenue 4 3 3,110 $599,999 $555,000 $178 45 days 7/30/26
17657 W Willow Drive 3 3 2,996 $625,000 $625,000 $208 84 days 7/30/26
13681 W Holly Street 4 2 2,253 $449,900 $449,900 $199 290 days 7/30/26
610 E Via Elena Street 3 2 1,627 $289,000 $247,000 $151 13 days 7/29/26
13681 W Cypress Street 2 2 1,421 $345,000 $345,000 $242 29 days 7/29/26
15074 W Taylor Street 3 3 1,833 $385,000 $395,000 $215 36 days 7/29/26
17420 W Mohave Street 4 3 2,549 $497,500 $497,500 $195 39 days 7/29/26
16864 W Hammond Street 4 2 1,927 $428,000 $425,000 $220 19 days 7/29/26
4126 S 186th Avenue 4 3 2,862 $559,900 $550,000 $192 19 days 7/29/26
16188 W Mesquite Drive 3 2 1,056 $299,000 $305,000 $288 46 days 7/29/26
17737 W Copper Ridge Drive 4 3 2,906 $699,000 $699,000 $240 30 days 7/29/26
14380 W Monte Vista Road 4 3 2,380 $455,000 $432,500 $181 55 days 7/29/26
15883 W Vogel Avenue 5 3 2,630 $510,995 $509,580 $193 12 days 7/29/26
15301 W Jackson Street 3 2 1,678 $370,000 $368,000 $219 47 days 7/29/26
2358 S 181st Avenue 3 3 2,390 $569,995 $570,000 $238 55 days 7/29/26
14619 W Indianola Avenue 4 3 2,680 $669,900 $675,000 $251 62 days 7/29/26
17626 W College Drive 4 3 2,014 $474,990 $518,990 $257 185 days 7/29/26
2902 N 141st Avenue 5 3 2,906 $599,000 $578,000 $198 160 days 7/29/26
15872 W Miami Street 4 3 2,220 $530,995 $530,995 $239 346 days 7/29/26
12376 S 176th Avenue 3 2 1,873 $449,900 $454,000 $242 33 days 7/28/26
467 N 158th Lane 4 4 3,102 $575,000 $578,200 $186 14 days 7/28/26
2758 N 148th Lane 3 2 2,147 $475,000 $470,000 $218 51 days 7/28/26
435 N 168th Drive 2 2 1,130 $287,000 $292,000 $258 72 days 7/28/26
17856 W Summerhaven Drive 5 3 2,793 $560,000 $560,000 $200 69 days 7/28/26
13308 S 176th Avenue 2 2 1,420 $399,500 $396,000 $278 48 days 7/28/26
17530 W Cardinal Drive 2 2 1,450 $348,000 $348,000 $240 50 days 7/28/26
16277 W Washington Street 4 3 1,780 $365,000 $350,000 $196 92 days 7/28/26
2361 S 181st Avenue 3 3 2,390 $580,995 $570,995 $238 31 days 7/28/26
17207 W Durango Street 3 2 1,399 $350,000 $320,000 $228 98 days 7/28/26
15401 W Morning Glory Street 5 3 3,184 $489,900 $489,900 $153 81 days 7/28/26
15878 W Alvarado Drive 3 3 2,703 $779,500 $775,000 $286 222 days 7/28/26
15324 W Piccadilly Road 2 2 2,154 $399,900 $399,900 $185 7 days 7/27/26
11530 S Morningside Drive 3 2 2,256 $495,000 $505,000 $223 55 days 7/27/26
13383 S 175th Avenue 3 2 1,630 $379,900 $365,000 $223 70 days 7/27/26
16988 W Desert Lane 4 3 3,050 $649,995 $649,995 $213 57 days 7/27/26
2355 S 181st Avenue 3 3 2,390 $576,995 $572,995 $239 35 days 7/27/26
16093 S 178th Avenue 3 2 2,139 $524,900 $524,900 $245 124 days 7/27/26
18756 W Maplewood Drive 3 2 1,232 $375,140 $375,140 $304 75 days 7/27/26
17726 W Hadley Street 4 3 2,190 $473,900 $468,000 $213 31 days 7/24/26
302 N 166th Lane 4 3 2,232 $465,000 $460,000 $206 61 days 7/24/26
15811 W Cocopah Street 4 3 2,376 $395,000 $395,000 $166 39 days 7/24/26
12790 S 184th Avenue 3 2 1,952 $514,900 $480,000 $245 42 days 7/24/26
15468 S 182nd Avenue 4 3 2,212 $491,000 $517,000 $233 0 days 7/24/26
18599 W Illini Street 4 2 1,739 $398,900 $394,000 $226 156 days 7/24/26
17614 W College Drive 4 3 2,343 $539,989 $525,500 $224 179 days 7/24/26
Average: 3.4 2.6 2,172 $514,691 $507,055 $238 85 days
Viewing 1 - 50 of 1207
Viewing 1 - 50 of 1207

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.