Sign up to stay up to date on the Queen Creek Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
23114 E Canary Way 3 3 2,366 $699,556 $295 1 day
41660 N Kamala Tree Street 3 2 1,850 $475,000 $256 1 day
18370 E Silver Creek Lane 4 4 2,895 $781,990 $270 1 day
18383 E Creosote Drive 4 4 2,895 $766,990 $264 1 day
18359 E Creosote Drive 4 4 2,895 $758,990 $262 1 day
18343 E Creosote Drive 5 4 3,027 $763,990 $252 1 day
18367 E Creosote Drive 5 4 3,027 $768,990 $254 1 day
23103 E Thornton Road 5 4 2,649 $675,000 $254 1 day
22579 S 183rd Way 5 4 3,027 $772,990 $255 1 day
22467 S 183rd Way 4 4 2,895 $779,990 $269 1 day
22738 E Calle Luna -- 3 2 1,868 $600,000 $321 1 day
26617 S Lemon Avenue 3 2 1,776 $675,000 $380 1 day
21941 E Nightingale Court 4 3 2,175 $770,000 $354 1 day
19371 E Carriage Way 3 2 1,723 $490,000 $284 2 days
N Gary Road Unit 362 N/A N/A N/A $1,200,000 Unknown 2 days
N Wild Horse Drive Unit - N/A N/A N/A $2,990,000 Unknown 2 days
3289 W Lind Road 5 5 3,919 $1,400,000 $357 2 days
31107 N Calabasas Lane 4 3 2,213 $533,985 $241 3 days
26583 S 229th Place 4 4 2,694 $610,752 $226 6 days
22853 E Starflower Drive 4 3 2,379 $568,262 $238 6 days
22456 E Firestone Drive 4 4 2,164 $543,055 $250 6 days
22450 E Firestone Drive 3 2 1,760 $478,365 $271 6 days
22449 E Firestone Drive 4 3 2,164 $540,825 $249 6 days
22443 E Firestone Drive 3 2 1,760 $471,895 $268 6 days
22437 E Firestone Drive 3 2 1,815 $500,555 $275 3 days
26080 S 229th Place 4 3 3,007 $725,000 $241 3 days
20350 E Reins Road 4 2 1,944 $569,000 $292 3 days
189 W Hackberry Avenue 4 3 2,364 $529,900 $224 4 days
31127 N Calabasas Lane 4 4 3,185 $681,033 $213 4 days
34800 N Bell Road 3 2 1,793 $1,100,000 $613 11 days
18586 E Cattle Drive 5 3 3,627 $859,000 $236 5 days
22683 E Desert Hills Drive 5 3 4,225 $975,000 $230 5 days
769 W Longwood Drive 4 4 2,758 $684,900 $248 11 days
30860 N Amethyst Court 4 5 3,339 $1,019,000 $305 5 days
6092 W Quartz Lane 4 5 3,339 $980,000 $293 5 days
6096 W Prospector Trail 4 5 3,692 $1,002,000 $271 5 days
5812 W Old Blue Trail 4 5 3,692 $1,220,000 $330 5 days
20864 S 226th Court 4 4 3,484 $775,000 $222 6 days
19905 E Riggs Road 3 2 1,494 $449,999 $301 6 days
19096 E Celtic Manor Drive 5 4 3,385 $749,900 $221 6 days
18987 E Apricot Lane 5 4 4,517 $1,050,000 $232 7 days
26442 S 224th Place 4 3 2,164 $570,000 $263 7 days
22338 E Via De Olivos -- 3 3 2,083 $465,000 $223 7 days
19221 E Via De Arboles -- 3 2 2,067 $900,000 $435 7 days
25788 S 231st Street 3 3 1,814 $495,000 $272 7 days
7385 S Sunnyvale Court 6 5 5,188 $2,264,300 $436 7 days
21116 E Stacey Road 4 4 3,583 $1,375,000 $383 7 days
5348 W Encanto Verde Drive 4 4 3,490 $1,948,899 $558 7 days
32553 N Hidden Canyon Drive 3 2 1,892 $389,000 $205 7 days
23193 S 216th Street 5 3 2,872 $700,000 $243 9 days
Average: 3.9 3.3 2,875 $972,831 $326 94 days
Viewing 1 - 50 of 593
Viewing 1 - 50 of 593
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
21170 E Twin Acres Drive 4 2 2,240 $480,000 $214 7 days
23230 S 222nd Way S 5 3 3,481 $615,000 $176 2 days
21071 E Arroyo Verde Drive 3 3 1,994 $550,000 $275 0 days
35195 N Ellsworth Avenue 3 2 1,530 $549,000 $358 16 days
20920 E Timberline Road 3 3 1,968 $609,999 $309 20 days
640 E Peach Tree Street 3 4 2,939 $1,495,000 $508 22 days
22876 E Domingo Road 3 2 1,689 $625,000 $370 13 days
23363 S 231st Way 5 3 2,308 $675,000 $292 6 days
26424 S 165th Place 4 4 3,689 $1,335,000 $361 23 days
1236 W Plane Tree Avenue 4 2 2,199 $499,999 $227 7 days
828 W Leadwood Avenue 3 2 1,513 $415,000 $274 24 days
11186 W Dove Roost Road 4 5 5,066 $1,590,000 $313 9 days
1523 E Elysian Pass 2 2 1,949 $614,000 $315 43 days
20179 E Escalante Road 5 5 4,402 $799,900 $181 7 days
41830 N Kamala Tree Street 4 3 2,509 $549,000 $218 32 days
24063 S 201st Court 5 4 4,007 $1,699,000 $424 23 days
22234 E Tierra Grande Court 4 3 2,505 $625,000 $249 28 days
22467 E Munoz Street 3 2 2,303 $489,900 $212 35 days
19816 E Alamosa Drive 5 5 4,002 $1,745,000 $436 36 days
18909 E Druids Glen Road 4 4 3,537 $1,016,703 $287 6 days
26041 S 224th Place 5 5 3,948 $831,990 $210 19 days
26213 S Grapefruit Drive 4 2 2,160 $825,000 $381 34 days
21420 E Lords Way 4 3 2,194 $524,900 $239 32 days
2557 W Jens Way 5 4 3,122 $995,000 $318 44 days
23489 S 228th Place 3 2 1,935 $488,000 $252 31 days
23151 E Roundup Way 4 3 2,468 $635,490 $257 13 days
23029 E Bonanza Court 4 3 2,389 $614,990 $257 36 days
24038 S 220th Street 4 5 3,303 $1,474,500 $446 46 days
18145 E Cherry Hills Place 3 2 1,900 $725,000 $381 46 days
22672 E Creosote Drive 4 3 2,308 $499,900 $216 49 days
22718 E Silver Creek Lane 3 3 2,231 $500,000 $224 27 days
22793 E Via Del Sol -- 3 2 1,868 $730,000 $390 19 days
18917 E Augusta Avenue 5 4 3,525 $1,400,000 $397 42 days
18921 E Augusta Avenue 5 4 3,525 $1,500,000 $425 7 days
7320 S Brighton Lane 5 6 4,587 $1,650,000 $359 51 days
37226 N Big Horn Trail 4 5 2,390 $480,000 $200 28 days
36502 N La Casa Drive Unit 11 2 3 2,758 $899,990 $326 50 days
20990 E Arroyo Verde Court 4 3 3,034 $825,000 $271 26 days
N Gary Road Unit 4 N/A N/A N/A $149,000 Unknown 37 days
20958 E Pecan Lane 3 2 1,496 $420,000 $280 45 days
20581 S 196th Street 4 3 2,596 $625,000 $240 45 days
22277 E Via Del Palo -- 4 3 2,370 $589,900 $248 45 days
21061 E Via Del Sol -- 4 3 2,222 $490,000 $220 51 days
21704 E Waverly Drive 4 3 2,871 $825,000 $287 57 days
20591 E Avenida Del Valle -- 4 3 2,477 $690,000 $278 56 days
18625 E Via Del Jardin -- 4 3 2,318 $1,200,000 $517 41 days
20464 E Bronco Drive 4 2 1,768 $559,900 $316 5 days
22741 E Lords Way 5 5 4,142 $779,990 $188 28 days
22634 E Roundup Way 3 3 2,707 $685,000 $253 66 days
22762 E Roundup Way 4 4 2,623 $649,990 $247 64 days
Average: 4.0 3.4 2,962 $914,316 $303 90 days
Viewing 1 - 50 of 162
Viewing 1 - 50 of 162
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
18541 E Superstition Drive 4 2 2,310 $649,900 $642,000 $277 84 days 7/30/26
18697 E Ryan Road 6 4 4,170 $699,900 $685,000 $164 112 days 7/30/26
22300 E Quintero Road 4 4 3,194 $859,999 $840,000 $262 66 days 7/30/26
23027 E Pummelos Road 3 2 1,989 $499,999 $500,000 $251 142 days 7/30/26
22754 E Roundup Way 3 3 2,702 $756,990 $756,990 $280 52 days 7/30/26
35741 N Persimmon Trail 2 3 2,299 $629,000 $600,000 $260 5 days 7/29/26
21398 E Nightingale Road 4 3 2,306 $540,000 $540,000 $234 68 days 7/29/26
33384 N Borgata Trail 4 4 3,095 $1,490,000 $1,490,000 $481 39 days 7/29/26
20474 E Camina Plata -- 5 6 4,651 $1,539,000 $1,500,000 $322 163 days 7/29/26
18953 E Celtic Manor Drive 5 5 3,721 $1,004,990 $999,990 $268 185 days 7/29/26
20745 E Via Del Oro -- 3 2 2,187 $589,990 $582,000 $266 205 days 7/29/26
21958 E Bonanza Way E 5 4 3,100 $689,995 $669,995 $216 42 days 7/28/26
23152 E Roundup Way 4 3 2,389 $626,490 $605,000 $253 32 days 7/28/26
20660 E Canary Way 3 2 1,944 $569,000 $569,000 $292 90 days 7/28/26
22944 E Arroyo Verde Drive 5 3 2,311 $549,500 $525,000 $227 137 days 7/28/26
19912 E Natalie Way 6 6 5,313 $2,375,000 $2,325,000 $437 121 days 7/28/26
21418 E Pegasus Parkway 5 4 4,579 $1,550,000 $1,550,000 $338 6 days 7/27/26
20263 E Sunset Court 6 4 4,007 $1,649,000 $1,540,000 $384 164 days 7/27/26
21326 E Cattle Drive 4 2 2,137 $569,990 $559,990 $262 157 days 7/27/26
18133 E Silver Creek Lane 4 5 3,714 $1,395,643 $1,295,000 $348 272 days 7/27/26
35611 N Miller Lane 3 3 2,861 $900,000 $892,000 $311 19 days 7/24/26
17138 E Sunnydale Drive 6 5 3,905 $1,195,000 $1,175,000 $300 49 days 7/24/26
21682 E Lords Way 3 3 2,630 $849,995 $755,000 $287 28 days 7/24/26
21951 E Bonanza Way E 3 3 2,500 $630,995 $610,000 $244 35 days 7/24/26
20873 E Arrowhead Trail 5 4 3,161 $699,990 $699,990 $221 77 days 7/24/26
39796 N Staman Street 2 3 2,161 $524,990 $482,291 $223 119 days 7/24/26
22280 E Via Del Rancho -- 4 2 2,038 $429,990 $420,000 $206 142 days 7/24/26
21843 E Stirrup Court 4 3 2,251 $685,000 $675,000 $299 49 days 7/23/26
21592 E Roundup Court 6 4 3,668 $675,000 $665,000 $181 56 days 7/23/26
22836 E Marsh Road 4 3 2,250 $525,000 $525,000 $233 67 days 7/23/26
20442 E Thornton Court 5 4 3,036 $611,000 $625,000 $205 65 days 7/23/26
21530 E Russet Road 5 5 3,282 $799,990 $785,000 $239 15 days 7/22/26
18583 E Druids Glen Road 5 3 3,348 $800,000 $788,000 $235 49 days 7/22/26
2902 W Foxtrot Trail 5 4 3,602 $999,000 $1,041,287 $289 0 days 7/22/26
21278 E Cattle Drive 4 4 3,338 $679,990 $625,870 $187 328 days 7/22/26
19938 E Alamosa Drive 6 6 4,858 $1,675,000 $1,565,000 $322 128 days 7/21/26
21074 E Camina Buena Vista 4 3 1,994 $589,900 $530,000 $265 62 days 7/21/26
23024 E Alyssa Road 4 4 3,230 $892,490 $892,490 $276 9 days 7/21/26
21562 E Mewes Road 5 4 3,568 $1,275,000 $1,210,000 $339 154 days 7/21/26
817 W Sparrow Drive 4 3 2,490 $549,900 $559,000 $224 4 days 7/20/26
21082 E Aldecoa Drive 3 2 1,380 $409,900 $405,000 $293 15 days 7/20/26
18928 E Augusta Avenue 5 4 3,525 $1,300,000 $1,260,000 $357 76 days 7/20/26
21963 E Tierra Grande Court 4 3 3,276 $950,000 $925,000 $282 91 days 7/20/26
22877 E Domingo Road 3 2 1,814 $618,900 $605,000 $333 89 days 7/20/26
22463 E Watford Drive 3 2 1,877 $487,817 $472,499 $251 68 days 7/20/26
21112 E Aquarius Way 4 4 3,583 $1,239,000 $1,200,000 $334 77 days 7/20/26
22744 E Stirrup Street 6 5 4,132 $809,990 $809,990 $196 57 days 7/20/26
25315 S Pyrenees Court 5 5 4,030 $1,550,000 $1,485,000 $368 275 days 7/20/26
31625 N Misty Lane 4 3 3,025 $878,999 $878,000 $290 368 days 7/20/26
22547 E Orchard Lane 6 5 4,724 $1,050,000 $1,025,000 $216 45 days 7/17/26
Average: 3.8 3.2 2,692 $778,092 $763,589 $281 95 days
Viewing 1 - 50 of 949
Viewing 1 - 50 of 949

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.