Sign up to stay up to date on the Surprise Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
18693 W Mescal Street 4 2 1,902 $489,000 $257 0 days
15974 W Quail Creek Lane 2 2 1,113 $314,900 $282 1 day
W Balancing Rock Drive Unit - N/A N/A N/A $175,000 Unknown 5 days
W Balancing Rock Drive Unit - N/A N/A N/A $199,000 Unknown 5 days
18017 N 147th Drive 3 2 1,702 $372,000 $218 1 day
14054 W Desert Hollow Drive Unit 1 4 4 3,125 $725,990 $232 3 days
19920 N Jennings Way 2 2 1,706 $385,000 $225 1 day
14575 W Mountain View Boulevard Unit 711 2 2 1,336 $309,000 $231 2 days
13346 W Saguaro Lane 3 2 1,640 $369,900 $225 2 days
15781 W Avenida Del Sol -- 3 2 1,782 $486,530 $273 2 days
16976 W Buckhorn Trail 3 2 1,580 $404,990 $256 2 days
16971 W Spur Drive 3 2 1,435 $392,990 $273 2 days
15439 W Dreyfus Street 4 3 2,334 $450,000 $192 2 days
16334 W Desert Canyon Drive 2 2 1,627 $449,900 $276 2 days
14936 N 133rd Drive 3 2 1,412 $359,900 $254 2 days
17200 W Bell Road Unit 338 N/A N/A N/A $215,000 Unknown 4 days
17626 N 168th Drive 3 2 1,679 $425,000 $253 3 days
32320 N 170th Avenue 3 2 1,658 $620,000 $373 6 days
13784 W Country Gables Drive 3 3 2,387 $472,000 $197 3 days
19630 N Cactus Lane 3 4 3,125 $1,495,000 $478 10 days
13278 N 144th Drive 3 2 1,323 $369,000 $278 20 days
15244 W Gray Fox Trail 4 3 2,359 $542,915 $230 3 days
15708 W Clear Canyon Drive 2 2 2,170 $485,000 $223 3 days
18831 W Christy Drive 4 2 1,902 $445,000 $233 3 days
16118 W Starlight Drive 2 2 1,472 $398,500 $270 3 days
15782 W Morning Vista Lane 3 3 2,990 $1,150,000 $384 3 days
17633 W Running Deer Trail 4 4 2,857 $579,900 $202 4 days
14552 W Voltaire Street 3 3 2,617 $599,000 $228 3 days
16236 W Scarlet Canyon Drive 2 2 1,546 $355,000 $229 4 days
17200 W Bell Road Unit 1532 N/A N/A N/A $196,000 Unknown 4 days
17200 W Bell Road Unit 1786 N/A N/A N/A $110,000 Unknown 4 days
16397 W Glacier Court 3 3 2,810 $822,000 $292 12 days
17433 W Oberlin Way 4 2 2,032 $415,000 $204 3 days
17090 W Northampton Road 3 2 1,580 $434,900 $275 3 days
17171 W Thousand Oaks Street 3 3 2,001 $699,000 $349 3 days
14300 W Bell Road Unit 80 2 2 908 $185,000 $203 3 days
17226 W Sutherland Way 3 2 2,064 $459,695 $222 3 days
17233 W Dartmouth Street 3 3 2,503 $610,000 $243 3 days
14830 W Watson Lane 4 2 2,096 $409,000 $195 4 days
18259 W Ida Lane 3 2 1,895 $389,000 $205 4 days
17950 N Somerset Drive 2 2 1,183 $355,000 $300 5 days
14029 N 180th Avenue 4 4 3,013 $1,150,000 $381 4 days
14468 W Boca Raton Road 4 2 2,035 $475,000 $233 4 days
14684 N 158th Lane 4 3 2,660 $460,000 $172 4 days
17533 N Pima Trail 2 3 1,616 $323,000 $199 4 days
22227 W Blackhawk Drive 4 4 2,758 $539,990 $195 4 days
11422 W Foxfire Drive 3 3 2,156 $395,000 $183 4 days
24003 N 146th Avenue 3 3 1,639 $369,990 $225 4 days
14559 W Morning Star Trail 2 2 1,684 $375,000 $222 4 days
14767 N 139th Lane 4 2 1,615 $410,000 $253 4 days
Average: 3.3 2.7 2,111 $533,483 $245 101 days
Viewing 1 - 50 of 1360
Viewing 1 - 50 of 1360
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16340 W Mission Cove Lane 2 2 1,934 $448,000 $231 6 days
13811 W Redfield Road 4 2 2,039 $375,000 $183 9 days
11596 W Sierra Dawn Boulevard Unit 241 3 3 1,792 $135,000 $75 10 days
24884 N 171st Lane 2 2 1,460 $389,000 $266 10 days
25366 N 165th Lane 4 3 2,208 $420,990 $190 5 days
19749 N Jojoba Court 3 3 2,732 $739,000 $270 11 days
17717 W Andora Street 4 2 2,261 $448,000 $198 11 days
17053 W Swayback Pass 3 2 1,411 $403,490 $285 7 days
19270 N 116th Lane 2 2 1,242 $324,900 $261 10 days
15250 W Becker Lane 4 3 2,900 $815,000 $281 3 days
18013 N 145th Drive 3 2 1,376 $343,900 $249 4 days
14906 N 134th Circle 3 2 1,887 $449,000 $237 8 days
16248 W Tuscany Way 2 2 1,909 $610,000 $319 4 days
15142 W Camino Estrella Drive 2 2 1,423 $389,000 $273 16 days
18659 N Rincon Court 2 2 1,500 $400,000 $266 16 days
17556 W Bajada Road 4 2 2,171 $499,000 $229 18 days
17820 N 183rd Avenue 4 4 2,724 $460,000 $168 14 days
17243 W Lundberg Street 4 3 2,429 $445,000 $183 19 days
17643 W Weatherby Drive 2 2 1,708 $429,000 $251 19 days
13392 W Redfield Road 4 2 1,548 $389,999 $251 19 days
22479 N 185th Avenue 3 3 2,473 $455,000 $183 9 days
17200 W Bell Road Unit 323 1 2 1,029 $295,000 $286 25 days
14566 W Watson Lane 4 2 1,820 $349,000 $191 23 days
17146 W Running Deer Trail 4 2 2,394 $485,000 $202 24 days
14434 W Larkspur Drive 3 3 2,684 $674,900 $251 24 days
11643 N 149th Lane 4 2 2,222 $497,000 $223 25 days
25008 N 174th Drive 3 2 1,177 $324,240 $275 8 days
17061 W Swayback Pass 3 2 1,411 $402,490 $285 4 days
17356 W Gray Fox Trail 5 3 1,953 $449,640 $230 7 days
15028 W Bottle Tree Avenue 3 3 1,518 $400,000 $263 14 days
15865 W Laurel Canyon Court 2 2 1,546 $369,900 $239 26 days
18032 W Spencer Drive 2 2 1,401 $369,000 $263 19 days
12665 N 140th Drive 3 2 1,725 $424,900 $246 6 days
17784 W Electra Lane 4 3 2,109 $444,990 $210 19 days
15872 W Calavar Road 4 3 2,287 $457,800 $200 6 days
18443 N Borgata Drive 2 2 2,014 $620,000 $307 21 days
14300 W Bell Road Unit 288 2 2 938 $209,500 $223 25 days
17760 W Ivy Lane 3 2 2,237 $535,000 $239 35 days
17531 W Calistoga Drive 2 2 1,688 $383,500 $227 38 days
24006 N 171st Drive 4 4 2,844 $570,000 $200 30 days
17200 W Bell Road Unit 866 1 2 661 $199,900 $302 31 days
17029 W Parneparnell Drive 5 4 3,272 $799,000 $244 5 days
17045 W Parneparnell Drive 4 3 2,766 $699,000 $252 14 days
17061 W Parneparnell Drive 5 4 3,602 $850,000 $235 20 days
16309 W Mission Cove Lane 2 3 2,732 $580,000 $212 24 days
11533 N 150th Lane 4 3 3,541 $557,500 $157 21 days
25179 N 173rd Lane 2 2 1,491 $394,000 $264 14 days
18379 N 116th Drive 2 2 1,463 $365,000 $249 32 days
20887 N Grand Staircase Drive 3 2 2,014 $799,900 $397 27 days
19969 N Tealstone Drive 3 3 2,406 $875,000 $363 25 days
Average: 3.3 2.6 2,078 $489,926 $230 85 days
Viewing 1 - 50 of 337
Viewing 1 - 50 of 337
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
24753 N 164th Drive 3 3 1,700 $344,000 $344,000 $202 9 days 9/11/26
25215 N 155th Drive 3 2 1,610 $429,900 $404,190 $251 20 days 9/11/26
13330 W Caribbean Lane 4 2 1,887 $460,000 $460,000 $243 37 days 9/11/26
17475 W Ventura Street 3 3 1,714 $349,000 $360,000 $210 87 days 9/11/26
20174 N Shadow Mountain Drive 2 3 2,094 $514,999 $495,000 $236 65 days 9/11/26
14817 W Gray Fox Trail 4 3 2,456 $512,990 $509,990 $207 80 days 9/11/26
15748 W Shangri La Road 5 4 4,403 $700,000 $638,000 $144 126 days 9/11/26
17064 W Buckhorn Trail 3 2 1,580 $414,990 $424,398 $268 91 days 9/11/26
24083 N 146th Avenue 2 2 1,272 $349,631 $349,631 $274 56 days 9/11/26
10841 N Blakely Street 4 4 2,740 $750,000 $750,000 $273 134 days 9/11/26
12850 N 177th Drive 3 2 2,302 $650,000 $625,000 $271 179 days 9/11/26
24190 N 172nd Drive 3 3 2,390 $549,995 $515,000 $215 183 days 9/11/26
18393 W Bridger Street 4 4 2,645 $404,900 $401,250 $151 8 days 9/10/26
14560 W Evans Drive 3 2 1,284 $339,900 $335,000 $260 8 days 9/10/26
14131 N 135th Lane 4 3 3,065 $475,000 $475,000 $154 7 days 9/10/26
12945 N 175th Drive 4 2 1,917 $489,000 $489,000 $255 35 days 9/10/26
14473 W Hackamore Drive 4 3 2,049 $420,000 $382,500 $186 58 days 9/10/26
14912 N 138th Lane 3 2 1,608 $359,000 $350,000 $217 112 days 9/10/26
14300 W Bell Road Unit 49 2 2 908 $226,000 $220,000 $242 105 days 9/10/26
14871 W Watson Lane 3 2 1,603 $354,900 $355,000 $221 121 days 9/10/26
11756 N 146th Avenue 3 2 1,757 $445,000 $445,000 $253 34 days 9/9/26
23221 N 183rd Drive 3 2 1,776 $429,990 $420,000 $236 9 days 9/9/26
14012 W Pueblo Trail 2 2 1,443 $357,500 $350,000 $242 87 days 9/9/26
15012 W Desert Hollow Drive 4 3 2,468 $519,290 $519,290 $210 81 days 9/9/26
10696 N 188th Drive 3 2 1,902 $415,000 $410,000 $215 152 days 9/9/26
13472 N 157th Lane 4 3 2,275 $486,900 $530,766 $233 198 days 9/9/26
25204 N 165th Lane 3 3 1,882 $398,990 $396,290 $210 423 days 9/9/26
17047 W Carmen Drive 4 3 2,567 $475,000 $475,000 $185 34 days 9/8/26
31110 N 166th Drive 4 2 2,048 $435,000 $435,000 $212 37 days 9/8/26
27016 N 162nd Drive 3 3 1,953 $469,990 $469,990 $240 60 days 9/8/26
18081 W Calle Lejos Road 3 2 1,252 $324,990 $360,990 $288 53 days 9/8/26
24459 N 194th Avenue 4 2 2,242 $617,000 $598,500 $266 106 days 9/8/26
15617 W Cortez Street 4 4 3,950 $635,000 $635,000 $160 143 days 9/8/26
22596 W Pontiac Drive 3 2 1,844 $369,990 $381,000 $206 244 days 9/8/26
17745 N Fiesta Drive 2 2 1,519 $369,000 $370,000 $243 0 days 9/4/26
16436 W Chaparral Lane 3 2 2,282 $459,900 $435,000 $190 23 days 9/4/26
16841 W Cottonwood Street 3 2 1,322 $359,900 $345,000 $260 43 days 9/4/26
17896 W Daley Lane 3 2 1,762 $377,000 $375,000 $212 43 days 9/4/26
17308 W Saguaro Vista Drive 3 2 2,064 $434,999 $434,999 $210 21 days 9/4/26
24095 N 146th Avenue 3 3 1,794 $379,990 $371,280 $206 46 days 9/4/26
16524 W Desert Mirage Drive 4 3 1,912 $439,900 $437,000 $228 99 days 9/4/26
16924 W Fetlock Trail 5 3 3,237 $397,000 $397,000 $122 79 days 9/4/26
22630 W Pontiac Drive 3 2 1,844 $419,990 $420,000 $227 96 days 9/4/26
25571 N 147th Drive 4 3 2,204 $466,990 $445,200 $201 129 days 9/4/26
17826 W Spencer Drive 3 2 2,393 $469,000 $445,000 $185 188 days 9/4/26
25239 N 165th Lane 3 3 1,882 $409,990 $398,516 $211 328 days 9/4/26
24300 W Buckskin Trail Unit ' - ' N/A N/A N/A $125,000 $123,000 Unknown 341 days 9/4/26
17200 W Bell Road Unit 1519 1 2 399 $199,900 $197,000 $493 1 day 9/3/26
13201 W Mauna Loa Lane 3 2 1,600 $379,990 $379,990 $237 13 days 9/3/26
12435 N 147th Drive 4 3 2,285 $459,999 $460,000 $201 65 days 9/3/26
Average: 3.3 2.5 2,033 $455,377 $449,293 $228 92 days
Viewing 1 - 50 of 2226
Viewing 1 - 50 of 2226

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.